Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $2.59 | 20,546 | 1:1 | $2.56 | $2.60 | $2.56 |
November 28, 2023 | $2.60 | 23,919 | 1:1 | $2.59 | $2.61 | $2.58 |
November 29, 2023 | $2.59 | 26,736 | 1:1 | $2.59 | $2.62 | $2.57 |
November 30, 2023 | $2.60 | 13,419 | 1:1 | $2.61 | $2.61 | $2.59 |
December 1, 2023 | $2.60 | 25,463 | 1:1 | $2.59 | $2.60 | $2.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.